Get ready, aspirants! The Arunachal Pradesh Staff Selection Board (APSSB) has officially announced the APSSB CSLE Exam Date 2025. The written examination is scheduled for 26th October 2025.
Candidates who clear this round will move on to the Physical Efficiency Test (PET), Physical Standard Test (PST), and Medical Fitness Test. Admit cards will be available from 3rd October 2025 on the official website, so stay updated and start your final phase of preparation.
Table of Contents
Overview
The APSSB Combined Secondary Level Examination (CSLE) is conducted to fill various Group C posts in Arunachal Pradesh. With 461 vacancies this year, it’s a great opportunity for 10th pass and ITI-qualified candidates. The exam will be held across designated centers in the state.
Here’s a quick overview of the recruitment:
| Category | Details |
|---|---|
| Organization | Arunachal Pradesh Staff Selection Board |
| Exam Name | Combined Secondary Level Examination (CSLE) |
| Post Type | Group C |
| Vacancies | 461 |
| Qualification Required | 10th Pass / ITI |
| Age Limit | 18–35 years (post-dependent) |
| Exam Date | 26 October 2025 |
| Admit Card Release | 3 October 2025 |
| Official Website | apssb.nic.in |
Vacancies
The APSSB has announced 461 vacancies across various departments and posts including constables, firemen, lab attendants, MTS, and more. The distribution is based on post code and department.
Some top posts and vacancy highlights include:
| Post Name | Total Vacancies |
|---|---|
| Constable (Civil Police) | 268 |
| Fireman | 51 |
| MTS (TRIHMS, Secretariat, etc.) | 60+ |
| Laboratory & Library Attendants | 5+ |
| Manual Assistant | 10+ |
Each post has its own eligibility and age criteria, which are clearly laid out in the notification.
Dates
Here’s the timeline for the APSSB CSLE 2025 recruitment process:
| Event | Date |
|---|---|
| Notification Release | 16 July 2025 |
| Application Start Date | 1 August 2025 |
| Last Date to Apply | 25 August 2025 |
| Admit Card Release | 3 October 2025 |
| Written Exam Date | 26 October 2025 |
| PET/PST (Tentative) | 18 November 2025 |
Eligibility
Educational qualification and age limits differ based on the post code. Here’s a summary:
| Post Name | Qualification | Age Limit |
|---|---|---|
| Constable/Fireman | 10th Pass + PET/PST | 18–22/32 years |
| MTS, Attendants, Assistants | 10th/ITI or equivalent | 18–35 years |
| All Posts | Must fulfill physical/skill criteria where applicable |
Application Fee
Candidates had to pay the following fees during the application process:
| Category | Application Fee |
|---|---|
| General / UR | Rs. 200 |
| APST | Rs. 150 |
| PwBD | Nil |
Physical Standards
Physical standards are mandatory for Constable and Fireman posts. Here’s what you need:
Height and Chest Requirements:
| Category | Male Height | Female Height | Chest (Male) |
|---|---|---|---|
| General | 165 cm | 157 cm | 79–84 cm |
| APST (General) | 160 cm | 152 cm | 79–84 cm |
| APST (Tirap/Changlang/Longding) | 152 cm | 152 cm | 79–84 cm |
| Ex-Servicemen | 157 cm | – | 79–84 cm |
Physical Efficiency Test:
| Event | Male Standard | Female Standard |
|---|---|---|
| 100 meters race | 16 seconds | 19 seconds |
| 1500 meters race | 8 minutes | – |
| 800 meters race | – | 5 minutes |
| High Jump | 107 cm | 90 cm |
| Long Jump | 11 feet | 9 feet |
Selection
The APSSB CSLE selection process involves:
- Written Exam
- Physical Standard Test (PST)
- Physical Efficiency Test (PET)
- Medical Fitness Test
- Document Verification
Only candidates who clear each stage will move to the next. Final selection depends on merit and performance across all stages.
Pattern
The written exam is common for most posts and includes four sections:
| Subject | Questions | Marks |
|---|---|---|
| General Awareness | 25 | 50 |
| General Intelligence & Reasoning | 25 | 50 |
| Numerical Ability | 25 | 50 |
| English Comprehension | 25 | 50 |
| Total | 100 | 200 |
Duration: 2 hours
Each question carries 2 marks.
No negative marking.
Candidates must score at least 33 percent in each section to qualify.
Salary
Pay levels vary according to the post. Below is a breakdown of pay scale:
| Post Name | Pay Level | Pay Scale (₹) |
|---|---|---|
| Constable (AAPBn, Civil Police) | Level 3 | ₹21,700 – ₹69,100 |
| Constable (Tax, Excise) | Level 2 | ₹19,900 – ₹63,200 |
| Fireman | Level 3 | ₹21,700 – ₹69,100 |
| Laboratory/Library Attendants | Level 1/2 | ₹18,000 – ₹63,200 |
| MTS/Peon/Cook/Sweeper | Level 1 | ₹18,000 – ₹56,900 |
The salary also includes other state government allowances and benefits.
FAQs
When is the APSSB CSLE 2025 written exam?
The exam is scheduled for 26th October 2025.
How many vacancies are in APSSB CSLE 2025?
There are 461 vacancies across various posts.
What is the age limit for constable posts?
The age limit is 18 to 22 years.
Is there any physical test in CSLE 2025?
Yes, PET and PST are required for certain posts.
What is the APSSB CSLE salary for MTS posts?
The salary is ₹18,000 to ₹56,900 for Level-1 MTS roles.

















