Starting from 20th November 2025, millions of Australians who receive government support through Centrelink will see a rise in their payments.
These increases are part of the twice-a-year indexation adjustments designed to help Australians cope with rising living costs. From the age pension to parenting payments, jobseeker allowances and living support like ABSTUDY, almost every major welfare category is getting a bump.
Let’s take a closer look at who’s eligible, how much more they’ll be getting, and what the November 2025 payment changes mean for households across Australia.
Overview
In Australia, Centrelink benefits are indexed every year in March and November. This process ensures that payments rise in line with inflation, making sure the value of government assistance keeps pace with the cost of living.
The November 2025 payment increases are effective from 20th November and include higher rates for:
- Age Pension
- Parenting Payment
- JobSeeker Payment
- ABSTUDY Living Allowance
- Other social security benefits
This update also includes changes to income and asset limits, which means some people may now qualify for payments they previously didn’t.
Facts
Here’s a quick snapshot of the Australia Payment Increases for November 2025:
| Detail | Information |
|---|---|
| Year | 2025 |
| Month | November |
| Date of Increase | 20th November 2025 |
| Country | Australia |
| Benefit Name | Centrelink Social Security Payments |
| Who Provides It | Services Australia / Centrelink |
| Purpose | Financial support & inflation adjustment |
| Target Group | Eligible Australians |
| Official Sites | www.servicesaustralia.gov.au, www.dss.gov.au |
Age Pension
For retirees receiving the age pension, here’s how the payments are increasing:
Single Pensioners:
| Component | Previous | New Amount | Raise |
|---|---|---|---|
| Base Pension | $1,051.30 | $1,079.70 | $28.40 |
| Supplement | $83.60 | $84.90 | $1.30 |
| Energy Supplement | $14.10 | $14.10 | – |
| Total | $1,149.00 | $1,178.70 | $29.70 |
Partnered Pensioners (each):
| Component | Previous | New Amount | Raise |
|---|---|---|---|
| Base Pension | $792.50 | $813.90 | $21.40 |
| Supplement | $63.00 | $64.00 | $1.00 |
| Energy Supplement | $10.60 | $10.60 | – |
| Total | $866.10 | $888.50 | $22.40 |
Parenting
Parenting payments are also getting a boost in November, with changes for both partnered and single parents.
Under 67 Years – Single Parents:
| Component | Previous | New Amount | Raise |
|---|---|---|---|
| Base Amount | $982.50 | $998.20 | $15.70 |
| Supplement | $29.00 | $29.50 | $0.50 |
| Energy Supplement | $12.00 | $12.00 | – |
| Total | $1,023.50 | $1,039.70 | $16.20 |
Under 67 Years – Partnered Parents:
| Component | Previous | New Amount | Raise |
|---|---|---|---|
| Base Amount | $715.10 | $726.50 | $11.40 |
| Energy Supplement | $7.90 | $7.90 | – |
| Total | $723.00 | $734.40 | $11.40 |
Over 67 Years – Partnered Parents:
| Component | Previous | New Amount | Raise |
|---|---|---|---|
| Base Amount | $715.10 | $726.50 | $11.40 |
| Supplement | $63.00 | $64.00 | $1.00 |
| Energy Supplement | $10.60 | $10.60 | – |
| Total | $788.70 | $801.10 | $12.40 |
Jobseeker
Jobseeker recipients will also notice a difference depending on their age, family status, and whether they have children.
| Situation | Previous | New Amount | Raise |
|---|---|---|---|
| Single, 22+, no children | $781.10 | $793.60 | $12.50 |
| Single, 22+, with children | $836.50 | $849.90 | $13.40 |
| Single, 55+, unemployed for 9+ months | $836.50 | $849.90 | $13.40 |
| Partial capacity (0–14 hrs) | $836.50 | $849.90 | $13.40 |
| Partnered (each) | $715.10 | $726.50 | $11.40 |
| Principal carer, exempt from activity test | $1,011.50 | $1,027.70 | $16.20 |
Abstudy
For students and apprentices receiving ABSTUDY Living Allowance, the November increase offers similar raises based on independence and living arrangements.
| Family Situation | Previous | New Amount | Raise |
|---|---|---|---|
| Age 22+, living at home | $781.10 | $793.60 | $12.50 |
| Age 22+, away from home | $781.10 | $793.60 | $12.50 |
| Independent, no kids | $781.10 | $793.60 | $12.50 |
| Independent, 55+, no kids | $836.50 | $849.90 | $13.40 |
| Independent, partnered, no kids | $715.10 | $726.50 | $11.40 |
| Independent, single with children | $836.50 | $849.90 | $13.40 |
| Independent, partnered with children | $715.10 | $726.50 | $11.40 |
If you receive any Centrelink payment—be it age pension, parenting support, jobseeker, or ABSTUDY—you’re likely to get a small but helpful increase starting 20th November 2025. These regular updates help households better manage rising costs for everyday essentials like rent, food, transport, and energy.
The raised limits may also open the door for new claimants to qualify, so it’s worth checking your eligibility again if you weren’t previously approved.
FAQs
When will Centrelink payments increase?
Centrelink payments will increase from 20th November 2025.
Who qualifies for the increased payments?
Eligible Australians already receiving Centrelink support.
How often do payments get adjusted?
Centrelink adjusts payments every March and November.
Does the increase vary by payment type?
Yes, each benefit has a different increase amount.
Will income limits also change?
Yes, income and asset limits will be updated too.

















